FenceHawaii.org
2003 - 2004 Season Points Standings
Points Table
Points are awarded according to
the strength of the event. Events that do not meet the
requirement of an E rating will be awarded points equivalent to
that of an E level competition.
| Place | Rated
Event Points |
||||
| E or less |
D | C | B | A | |
| 1 | 8 | 16 | 24 | 32 | 48 |
| 2 | 6 | 13 | 18 | 26 | 39 |
| 3 & 4 | 4 | 10 | 15 | 20 | 30 |
| 5 - 8 | 3 | 7 | 10 | 14 | 21 |
| 9 - 16 | 2 | 4 | 6 | 8 | 12 |
| 17 - 32 | 1 | 2 | 4 | 6 | |
| 33 - 64 | 1 | 2 | 3 | ||
Foil
| Total Points |
Open Foil |
Warmup Weekend |
Hawaii Open |
Division Champs |
Aloha State Games |
|||
| event rating | E1 | E1 | C1 | E1 | ||||
| event date | 9/27/03 | 1/24/04 | 2/01/04 | 3/27/04 | TBA | |||
| 1 | Josh Thurlow | Hawaii Fencers Club | 26 | 1 | 2 | |||
| 2 | John-Rolf Oakley | Salle Honolulu | 23 | 1 | 3 | |||
| 3 | Jesse Miyamoto | Salle Honolulu | 20 | 6 | 6 | 10 | 1 | |
| 4 | Daniel Muranaka | Hawaii Fencers Club | 20 | 3 | 2 | 7 | ||
| 5 | Wayne Miyamoto | Salle Honolulu | 17 | 5 | 4 | 12 | 4 | |
| 6 | Tom McClintock | Hawaii Fencers Club | 16 | 8 | 2 | |||
| 7 | Donald Appling | Hawaii Fencers Club | 15 | 7 | 7 | 15 | 5 | |
| 8 | Robert Farrow | Salle Honolulu | 14 | 3 | 13 | 3 | ||
| 9 | Erin Caulfield | Hawaii Fencers Club | 9 | 8 | 16 | 7 | ||
| 10 | Roland Ng | Hawaii Fencers Club | 10 | 6 | ||||
| 11 | Mark Miyamoto | Salle Honolulu | 9 | 5 | 9 | |||
| 12 | Janice Kato | Hawaii Fencers Club | 6 | 2 | ||||
| 13 | Keith Lau | YWCA | 5 | 17 | 6 | |||
| 14 | Darrell Jung | Hawaii Fencers Club | 4 | 3 | ||||
| 15 | Jarrett Masunaga | Salle Honolulu | 3 | 8 | ||||
| 16 | Riley Masunaga | Salle Honolulu | 2 | 9 | ||||
| 17 | Melissa Makuakane | 2 | 18 | |||||
Epee
| Total Points |
Open Epee |
Warmup Weekend |
Hawaii Open |
Division Champs |
Aloha State Games |
|||
| event rating | E1 | E1 | A1 | E1 | ||||
| event date | 10/26/03 | 2/7/04 | 1/31/04 | 3/27/04 | TBA | |||
| 1 | Josh Thurlow | Hawaii Fencers Club | 46 | 1 | 3 | 1 | ||
| 2 | John-Rolf Oakley | Salle Honolulu | 35 | 1 | 5 | 2 | ||
| 3 | Janice Kato | Hawaii Fencers Club | 31 | 2 | 4 | 9 | 1 | |
| 4 | Victoria Reventas | Hawaii Fencers Club | 20 | 3 | 6 | 11 | 2 | |
| 5 | Henry Chang | Hawaii Fencers Club | 26 | 3 | 8 | |||
| 6 | Tom McClintock | Hawaii Fencers Club | 25 | 5 | 2 | 10 | 3 | |
| 7 | Daniel Muranaka | Hawaii Fencers Club | 20 | 3 | 5 | 16 | ||
| 8 | Erin Caulfield | Hawaii Fencers Club | 16 | 8 | 8 | 20 | 4 | |
| 9 | Eric Mueller | Hawaii Fencers Club | 15 | 12 | 6 | |||
| 10 | Donald Appling | Hawaii Fencers Club | 14 | 6 | 10 | 17 | 5 | |
| 11 | Roland Ng | Hawaii Fencers Club | 12 | 14 | ||||
| 12 | Donna Rapadas | Hawaii Fencers Club | 7 | 7 | 3 | |||
| 13 | Michael Aiau | Hawaii Fencers Club | 7 | 7 | 4 | |||
| 14 | Mark Miyamoto | Salle Honolulu | 2 | 9 | ||||
Sabre
| Total Points |
Open Sabre |
Warmup Weekend |
Hawaii Open |
Division Champs |
Aloha State Games |
|||
| event rating | no event | no event | E1 | n/a | ||||
| event date | 11/15/03 | 2/7/04 | 1/31/04 | 3/27/04 | TBA | |||
| 1 | Donald Appling | Hawaii Fencers Club | 9 | 5 | 2 | |||
| 2 | Eric Fragas | Salle Honolulu | 8 | 1 | ||||
| 3 | Darrell Jung | Hawaii Fencers Club | 6 | 2 | ||||
| 4 | Clinton Bodley | Salle Honolulu | 4 | 3 | ||||
| 5 | Clare Goo | Hawaii Fencers Club | 3 | 6 | ||||