USFA Hawaii Division
2003 - 2004 Results
Unclassified Foil, Epee, Junior Foil
February 21, 2004
Kilauea District Park Dance Room
Unclassified Epee
5 fencers
Classification: none
| Place | Name | Club |
| 1 | Eric Mueller | Hawaii Fencers Club |
| 2 | Daniel Muranaka | Hawaii Fencers Club |
| 3T | Erin Caulfield | Hawaii Fencers Club |
| 3T | Donald Appling | Hawaii Fencers Club |
| 5 | Donna Rapadas | Hawaii Fencers Club |
Unclassified Foil
6 fencers
Classification: E1
| Place | Name | Club |
New Rating |
| 1 | Michael Burns |
E04 |
|
| 2 | Robert Farrow | Salle Honolulu | |
| 3T | Donald Appling | Hawaii Fencers Club | |
| 3T | Wayne Miyamoto | Salle Honolulu | |
| 5 | Erin Caulfield | Hawaii Fencers Club | |
| 6 | Keith Lau |
Junior Foil
5 fencers
Classification: none
| Place | Name | Club |
| 1 | Jesse Miyamoto | Salle Honolulu |
| 2 | Clinton Bodley | Salle Honolulu |
| 3T | Jarrett Masunaga | Salle Honolulu |
| 3T | Matthew Sasaki | Salle Honolulu |
| 5 | Riley Masunaga | Salle Honolulu |
Warm Up Weekend
January 24, 2004
Ala Wai Golfcourse Ballroom
Foil
8 fencers
Classification: E1
| Place | Name | Club |
| 1 | Josh Thurlow | Hawaii Fencers Club |
| 2 | Daniel Muranaka | Hawaii Fencers Club |
| 3 | Robert Farrow | Salle Honolulu |
| 4 | Wayne Miyamoto | Salle Honolulu |
| 5 | Mark Miyamoto | Salle Honolulu |
| 6 | Jesse Miyamoto | Salle Honolulu |
| 7 | Donald Appling | Hawaii Fencers Club |
| 8 | Erin Caulfield | Hawaii Fencers Club |
Epee
10 fencers
Classification: E1
| Place | Name | Club |
| 1 | Josh Thurlow | Hawaii Fencers Club |
| 2 | Tom McClintock | Hawaii Fencers Club |
| 3 | Henry Chang | Hawaii Fencers Club |
| 4 | Janice Kato | Hawaii Fencers Club |
| 5 | Daniel Muranaka | Hawaii Fencers Club |
| 6 | Victoria Reventas | Hawaii Fencers Club |
| 7 | Donna Rapadas | Hawaii Fencers Club |
| 8 | Erin Caulfield | Hawaii Fencers Club |
| 9 | Mark Miyamoto | Salle Honolulu |
| 10 | Don Appling | Hawaii Fencers Club |
Junior Olympic Qualifiers
December 6, 2003
Kaneohe District Park Gym
Girls Foil
| Place | Name | Club |
| 1 | Erin Caulfield | Hawaii Fencers Club |
Boys Foil
| Place | Name | Club |
| 1 | Alex Juselis | Hawaii Fencers Club |
| 2 | Matthew Sasaki | Salle Honolulu |
| 3T | Riley Masunaga | Salle Honolulu |
| 3T | Jarrett Masunaga | Salle Honolulu |
Open Epee
October 26, 2003
Ala Wai Golfcourse Ballroom
8 fencers
Tournament Classification: E1
| Place | Name | Club |
| 1 | John-Rolf Oakley | Salle Honolulu |
| 2 | Janice Kato | Hawaii Fencers Club |
| 3T | Daniel Muranaka | Hawaii Fencers Club |
| 3T | Victoria Reventas | Hawaii Fencers Club |
| 5 | Tom McClintock | Hawaii Fencers Club |
| 6 | Donald Appling | Hawaii Fencers Club |
| 7 | Michael Aiau | Hawaii Fencers Club |
| 8 | Erin Caulfield | Hawaii Fencers Club |
Junior Foil
October 18, 2003
Kilauea District Park Dance Room
9 fencers
Tournament Classification: E1
| Place | Name | Club |
| 1 | Jesse Miyamoto | Salle Honolulu |
| 2 | Clinton Bodley | Salle Honolulu |
| 3 | Jarrett Masunaga | Salle Honolulu |
| 4 | Alex Park | Hawaii Fencers Club |
| 5 | C.J. Obata | Hawaii Fencers Club |
| 6 | Alex Juselis | Hawaii Fencers Club |
| 7 | Chris Evangelista | Hawaii Fencers Club |
| 8 | Erin Caulfield | Hawaii Fencers Club |
| 9 | Riley Masunaga | Salle Honolulu |
Fall Foil Open
September 27, 2003
Ala Wai Golfcourse Ballroom
9 fencers
Tournament Classification: E1
| Place | Name | Club |
| 1 | John-Rolf Oakley | Salle Honolulu |
| 2 | Janice Kato | Hawaii Fencers Club |
| 3T | Daniel Muranaka | Hawaii Fencers Club |
| 3T | Darrell Jung | Hawaii Fencers Club |
| 5 | Wayne Miyamoto | Salle Honolulu |
| 6 | Jesse Miyamoto | Salle Honolulu |
| 7 | Donald Appling | Hawaii Fencers Club |
| 8 | Jarrett Masunaga | Salle Honolulu |
| 9 | Riley Masunaga | Salle Honolulu |